NOT CLICKABLE
All rights reserved © 2022 St Catherine’s School Sydney
- ABN 98 012 260 068
- CRICOS Provider No: 02322K
| Term | Starts | Ends |
|---|---|---|
| 1 | Friday 31 January | Friday 11 April |
| 2 | Monday 28 April | Friday 27 June |
| 3 | Tuesday 22 July | Friday 26 September |
| 4 | Monday 13 October | Wednesday 3 December |
| Term | Starts | Ends |
|---|---|---|
| 1 | Thursday 30 January | Friday 11 April |
| 2 | Sunday 27 April | Friday 27 June |
| 3 | Monday 21 July | Friday 26 September |
| 4 | Sunday 12 October | Wednesday 3 December |
| Term | Starts | Ends |
|---|---|---|
| 1 | Friday 30 January | Thursday 2 April |
| 2 | Tuesday 21 April | Friday 26 June |
| 3 | Tuesday 21 July | Friday 25 September |
| 4 | Tuesday 13 October | Wednesday 2 December |
| Term | Starts | Ends |
|---|---|---|
| 1 | Thursday 29 January | Thursday 2 April |
| 2 | Monday 20 April | Friday 26 June |
| 3 | Monday 20 July | Friday 25 September |
| 4 | Monday 12 October | Wednesday 2 December |
Our Open Mornings allow you to experience life at St Cath’s. Hear from our staff and students, take a guided campus tour and discover why we’re the right school for your family.
2025 events:
We would like to acknowledge the Bidjigal and Gadigal peoples who are the Traditional Custodians and First Peoples of the land, waterways and ocean where St Catherine’s School stands today. We would also like to pay our deepest respects to Elders both past and present.
Together as a school, we acknowledge the continuing cultural relationships of Aboriginal and Torres Strait Islander students and their unique rich cultures which contribute significantly to the St Catherine’s community and the lives of all Australians.
All rights reserved © 2022 St Catherine’s School Sydney